2005 Head of the Dog
Multnomah Channel
Sunday, October 02, 2005
Results updated: 10/3/2005 5:53:04 PM
| Event ID | Event Name | Heat | Date | Time | Event Status | Progression | Details |
| 02 | Men's 4+ | Final | Sunday, October 02, 2005 | 9:00:00 AM | Official | Final Only | Results |
| 05 | Men's Masters 2X 40+ | Final | Sunday, October 02, 2005 | 9:00:20 AM | Official | Final Only | Results |
| 06 | Men's Masters 2X 50+ | Final | Sunday, October 02, 2005 | 9:00:30 AM | Official | Final Only | Results |
| 07 | Men's Junior 2X | Final | Sunday, October 02, 2005 | 9:01:10 AM | Official | Final Only | Results |
| 09B | Men's Masters 2- 50+ | Final | Sunday, October 02, 2005 | 9:01:50 AM | Official | Final Only | Results |
| 10 | Women's Open 2X | Final | Sunday, October 02, 2005 | 9:02:00 AM | Official | Final Only | Results |
| 11 | Women's Masters 2X 40+ | Final | Sunday, October 02, 2005 | 9:02:10 AM | Official | Final Only | Results |
| 12 | Women's Masters 2X 50+ | Final | Sunday, October 02, 2005 | 9:02:20 AM | Official | Final Only | Results |
| 13 | Women's Junior 2X | Final | Sunday, October 02, 2005 | 9:02:40 AM | Official | Final Only | Results |
| 15 | Women's Masters 2- 50+ | Final | Sunday, October 02, 2005 | 9:03:00 AM | Official | Final Only | Results |
| 17 | Men's Open 1X | Final | Sunday, October 02, 2005 | 9:03:10 AM | Official | Final Only | Results |
| 18 | Men's Masters 1X 40+ | Final | Sunday, October 02, 2005 | 9:03:30 AM | Official | Final Only | Results |
| 19B | Men's Masters 1X 60+ | Final | Sunday, October 02, 2005 | 9:03:45 AM | Official | Final Only | Results |
| 19A | Men's Masters 1X 50+ | Final | Sunday, October 02, 2005 | 9:03:40 AM | Official | Final Only | Results |
| 20 | Men's Junior 1x | Final | Sunday, October 02, 2005 | 9:04:50 AM | Official | Final Only | Results |
| 21 | Women's Open 1X | Final | Sunday, October 02, 2005 | 9:05:10 AM | Official | Final Only | Results |
| 22 | Women's Masters 1X 40+ | Final | Sunday, October 02, 2005 | 9:05:30 AM | Official | Final Only | Results |
| 23 | Women's Masters 1X 50+ | Final | Sunday, October 02, 2005 | 9:05:50 AM | Official | Final Only | Results |
| 24 | Women's Junior 1X | Final | Sunday, October 02, 2005 | 9:06:30 AM | Official | Final Only | Results |
| 25 | Men's K1 | Final | Sunday, October 02, 2005 | 9:06:40 AM | Official | Final Only | Results |
| 30 | Mixed 2X | Final | Sunday, October 02, 2005 | 10:30:00 AM | Official | Final Only | Results |
| 31 | Mixed MST 2X | Final | Sunday, October 02, 2005 | 10:30:10 AM | Official | Final Only | Results |
Results by Regatta Master 3.0
If you have questions or comments about the results, contact Sue Seyl